<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kooz.net &#187; Technology</title>
	<atom:link href="http://kooz.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kooz.net</link>
	<description>St. Louis&#039;s (Now Berkeley CA) Worst Blogger Since Decemeber of 1999!</description>
	<lastBuildDate>Tue, 16 Jun 2009 05:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reporting from 36,000 feet!</title>
		<link>http://kooz.net/2009/06/reporting-from-36000-feet/</link>
		<comments>http://kooz.net/2009/06/reporting-from-36000-feet/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:23:42 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life Experiments]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[navel ga]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=217</guid>
		<description><![CDATA[Hey! I just wanted to drop everyone a quick line. I&#8217;m flying back from my vacation in Ocean City, MD. I joined my mother and my sister, Debbie&#8217;s, family in visiting my aunt, cousin&#8217;s family, and grandmother. We had a fabulous time! Check out my flickr account in the next couple days to see all [...]]]></description>
			<content:encoded><![CDATA[<p>Hey!  I just wanted to drop everyone a quick line.  I&#8217;m flying back from my vacation in Ocean City, MD.  I joined my mother and my sister, Debbie&#8217;s, family in visiting my aunt, cousin&#8217;s family, and grandmother.  We had a fabulous time!  Check out my flickr account in the next couple days to see all the pictures!  I&#8217;ll also post some of the videos I took with my new Canon 780IS to youtube!  The videos from it are very crisp at 720p, and all it&#8217;s only a pocket, point and shoot!  </p>
<p>Speaking of pictures.  Check out the picture below.  I&#8217;m writing this as I&#8217;m flying over southern Utah!  Virgin America has wi-fi on their flight for 12 bucks.  Well, I&#8217;m getting my money&#8217;s worth!  The cabin is pretty cool, and each seat has a little video touch screen attached to it. I can watch CNN, a movie, play games, check out our position on Google Maps, and order a beer!  If VA flys to where I want to go, I&#8217;ll probably go with Virgin!<br />
<img src="http://kooz.net/wp-content/uploads/2009/06/IMG_0210-300x225.jpg" alt="IMG_0210" title="IMG_0210" width="300" height="225" class="aligncenter size-medium wp-image-218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2009/06/reporting-from-36000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now I&#8217;m Trying UStream.tv</title>
		<link>http://kooz.net/2009/01/and-now-im-trying-ustreamtv/</link>
		<comments>http://kooz.net/2009/01/and-now-im-trying-ustreamtv/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:37:25 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=213</guid>
		<description><![CDATA[Let&#8217;s see how this one works&#8230;. Stream videos at Ustream]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see how this one works&#8230;.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="320" id="utv649502"><param name="flashvars" value="autoplay=false&amp;brand=embed"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://www.ustream.tv/flash/live/1/464230"/><embed flashvars="autoplay=false&amp;brand=embed" width="400" height="320" allowfullscreen="true" allowscriptaccess="always" id="utv649502" name="utv_n_927874" src="http://www.ustream.tv/flash/live/1/464230" type="application/x-shockwave-flash" /></object><a href="http://www.ustream.tv/" style="padding:2px 0px 4px;width:400px;background:#FFFFFF;display:block;color:#000000;font-weight:normal;font-size:10px;text-decoration:underline;text-align:center;" target="_blank">Stream videos at Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2009/01/and-now-im-trying-ustreamtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Mogulus Channel! Watch me live!</title>
		<link>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/</link>
		<comments>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:25:38 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life Experiments]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mogulus]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=211</guid>
		<description><![CDATA[Ok, here&#8217;s another of my stupid life experiments.  I was charged with finding the best way to do webcasts at work, and so I&#8217;m trying out Mogulus.  So far, it&#8217;s easy to use.  Well, here&#8217;s the &#8220;Channel&#8221; below.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Ok, here&#8217;s another of my stupid life experiments.  I was charged with finding the best way to do webcasts at work, and so I&#8217;m trying out Mogulus.  So far, it&#8217;s easy to use.  Well, here&#8217;s the &#8220;Channel&#8221; below.  Enjoy!</p>
<p><script src="http://static.mogulus.com/scripts/playerv2.js?channel=kooztv&amp;layout=playerEmbedDefault&amp;backgroundColor=0xffffff&amp;backgroundAlpha=1&amp;backgroundGradientStrength=0&amp;chromeColor=0x000000&amp;headerBarGlossEnabled=true&amp;controlBarGlossEnabled=true&amp;chatInputGlossEnabled=false&amp;uiWhite=true&amp;uiAlpha=0.5&amp;uiSelectedAlpha=1&amp;dropShadowEnabled=true&amp;dropShadowHorizontalDistance=10&amp;dropShadowVerticalDistance=10&amp;paddingLeft=10&amp;paddingRight=10&amp;paddingTop=10&amp;paddingBottom=10&amp;cornerRadius=3&amp;backToDirectoryURL=null&amp;bannerURL=null&amp;bannerText=null&amp;bannerWidth=320&amp;bannerHeight=50&amp;showViewers=true&amp;embedEnabled=true&amp;chatEnabled=true&amp;onDemandEnabled=true&amp;programGuideEnabled=false&amp;fullScreenEnabled=true&amp;reportAbuseEnabled=false&amp;gridEnabled=false&amp;initialIsOn=true&amp;initialIsMute=false&amp;initialVolume=10&amp;contentId=null&amp;initThumbUrl=null&amp;playeraspectwidth=4&amp;playeraspectheight=3&amp;mogulusLogoEnabled=true&amp;width=400&amp;height=400&amp;wmode=window" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearlive is having a contest!</title>
		<link>http://kooz.net/2008/11/gearlive-is-having-a-contest/</link>
		<comments>http://kooz.net/2008/11/gearlive-is-having-a-contest/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 05:16:35 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life Experiments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[pimping myself]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=201</guid>
		<description><![CDATA[I usually don&#8217;t pimp myself or my blog out all that often, but when the odds look fairly good, I might as well try it out!  Go over to http://gearlive.com and enter their contest.  They&#8217;re giving out Hewlett Packard stuff!  You have to be on Twitter to enter!]]></description>
			<content:encoded><![CDATA[<p>I usually don&#8217;t pimp myself or my blog out all that often, but when the odds look fairly good, I might as well try it out!  Go over to <a title="Link to Gearlive.com" href="http://gearlive.com" target="_blank">http://gearlive.com</a> and enter their contest.  They&#8217;re giving out Hewlett Packard stuff!  You have to be on Twitter to enter!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/11/gearlive-is-having-a-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the WordPress iPhone App for Photos</title>
		<link>http://kooz.net/2008/08/testing-the-wordpress-iphone-app-for-photos/</link>
		<comments>http://kooz.net/2008/08/testing-the-wordpress-iphone-app-for-photos/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:47:28 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Life Experiments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://kooz.net/2008/08/testing-the-wordpress-iphone-app-for-photos/</guid>
		<description><![CDATA[Chicken Pad Roum Mit!! Awesome dish from Sala Thai in Belleville!]]></description>
			<content:encoded><![CDATA[<p>Chicken Pad Roum Mit!! Awesome dish from Sala Thai in Belleville!</p>
<p><a href="http://kooz.net/wp-content/uploads/2008/08/l-640-480-5e217183-6dee-49b8-9d6f-e924afb16c6c.jpeg"><img src="http://kooz.net/wp-content/uploads/2008/08/l-640-480-5e217183-6dee-49b8-9d6f-e924afb16c6c.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/08/testing-the-wordpress-iphone-app-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the New iPhone Webapp for WordPress</title>
		<link>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/</link>
		<comments>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:43:25 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/</guid>
		<description><![CDATA[Well, the iPhone application store is in full effect right now! I&#8217;ve downloaded useless programs for my phone like the Lightsaber app and the &#8220;More Cowbell&#8221; app. I&#8217;ve also installed useful apps like a &#8220;To Do&#8221; list, iTunes Remote, Facebook&#8217;s app, &#8220;Twinkle&#8221; for Twitter, &#8220;Jott&#8221; for voice reminders, and &#8220;Shazam&#8221; for identifying music. Right now, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the iPhone application store is in full effect right now!   I&#8217;ve downloaded useless programs for my phone like the Lightsaber app and the &#8220;More Cowbell&#8221; app.  I&#8217;ve also installed useful apps like a &#8220;To Do&#8221; list, iTunes Remote, Facebook&#8217;s app, &#8220;Twinkle&#8221; for Twitter, &#8220;Jott&#8221; for voice reminders, and &#8220;Shazam&#8221; for identifying music.  Right now, I&#8217;m using the WordPress app to write this blog post on my iPhone!  It&#8217;s pretty easy so far.  I&#8217;m seeing if I van post pictures with it&#8230;it should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not a big fan of Radiohead,</title>
		<link>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/</link>
		<comments>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:55:24 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Radiohead]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=174</guid>
		<description><![CDATA[But, this video just rocks!  Unfortunately, I can&#8217;t embed it into my website because YouTube/Radiohead doesn&#8217;t allow it with this video.  You can find the video here.  http://code.google.com/creative/radiohead/ Correction:  Here&#8217;s the video! I like the song.  It&#8217;s rather haunting and very poetic.  But I&#8217;m really fascinated by how they made it:  using short and long [...]]]></description>
			<content:encoded><![CDATA[<p>But, this video just rocks!  Unfortunately, I can&#8217;t embed it into my website because YouTube/Radiohead doesn&#8217;t allow it with this video.  You can find the video here.  <a title="Radiohead's new video" href="http://code.google.com/creative/radiohead/" target="_blank">http://code.google.com/creative/radiohead/</a></p>
<p>Correction:  Here&#8217;s the video!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8nTFjVm9sTQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8nTFjVm9sTQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I like the song.  It&#8217;s rather haunting and very poetic.  But I&#8217;m really fascinated by how they made it:  using short and long range lasers.  No other form of light or traditional video cameras were used!  A computer reads in the data from the lasers (in this case, distance data) and translates it into a 3D form:  aka data visualization.  What&#8217;s even cooler,  Google and Radiohead have a basic application that lets you play with the 3D visualization while the song is playing!  <a title="data visualization video" href="http://code.google.com/creative/radiohead/viewer.html" target="_blank">http://code.google.com/creative/radiohead/viewer.html</a> I really recommend it to everyone (well, those who have high speed internet)!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wired House</title>
		<link>http://kooz.net/2008/07/a-wired-house/</link>
		<comments>http://kooz.net/2008/07/a-wired-house/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:58:16 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer geek]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[media server]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=173</guid>
		<description><![CDATA[I was browsing Newegg the other day, and as usual, I looked over the daily specials.  Unlike most times I go to Newegg, this weekend, as with other businesses, the Independance Day Weekend Sale was in full force.  I&#8217;ve been wanting to create a fast local network with some nice wall brackets/plugs.  Currently, I already [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing <a title="Newegg Store" href="http://newegg.com/" target="_blank">Newegg</a> the other day, and as usual, I looked over the daily specials.  Unlike most times I go to Newegg, this weekend, as with other businesses, the Independance Day Weekend Sale was in full force.  I&#8217;ve been wanting to create a fast local network with some nice wall brackets/plugs.  Currently, I already have a decent wireless/wired network, but it&#8217;s very sloppy and slow (wires are strewn on the floor, and even traipse several stories down stairs).  Lo and behold, Newegg had a sweet deal on an 8 port gigabit, D-Link switch ($41!).  So my plan is to find some network cable, wall brackets, and some network tools and build a sweet network!  I&#8217;m planning on two ports upstairs, two downstairs, and two in the basement.  The last two ports will go to the wireless router and a Network Attached Storage.  A what?  It&#8217;s a standalone device that soley serves as a place for Doug and I to backup our files and keep media files that every computer on the network can access.  A fast network is absolutely necessary for this!  The big problem will be laying the network cable.  I have several options available me:  keep stringing the cable along the floor hoping no one trips over it, I can have it go outside then back into the rooms I want to wire, or go up into the attic then down into the walls.  I think the last one is the most viable and will look professional becase the cables will be out of sight.  However, this is the attic we&#8217;re talking about, and I&#8217;ll have to start this project early in the morning when it&#8217;s relatively cool.  Well, I&#8217;ll update everyone when I start working on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/07/a-wired-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Jeremiah Wright and Ubuntu</title>
		<link>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/</link>
		<comments>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:35:33 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=166</guid>
		<description><![CDATA[I just want to lament the fact that Bill Moyers doesn&#8217;t get more widely distributed.  It seems that not having a profit-driven agenda (like CNN, FOX, and MSNBC) means your message is less important.  Disinterested examinations of a topic have little validity in the mainstream media:  when in fact, the opposite should be true.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to lament the fact that Bill Moyers doesn&#8217;t get more widely distributed.  It seems that not having a profit-driven agenda (like CNN, FOX, and MSNBC) means your message is less important.  Disinterested examinations of a topic have little validity in the mainstream media:  when in fact, the opposite should be true.  I just watched <a href="http://www.pbs.org/moyers/journal/04252008/watch.html" target="_blank">Bill Moyer&#8217;s report and interview with Jermiah Wright</a>, Barack Obama&#8217;s former pastor, and it was as evenhanded as possible.  He had a civil discussion with Wright, and wanted to understand him and his views.  If this had happened on one of the cable news stations or major networks, they would have been focused solely on &#8220;gotcha&#8221; questions and not delved into any substance.  Our news media is in a sad state.</p>
<p>This also leads me (well, actually it doesn&#8217;t) to a short review of the lastest version of <a href="http://www.ubuntu.com/" target="_blank">Ubuntu Linux </a>Hardy Heron (apparently Ubuntu likes to give thier operating system versions animal names).  Ubuntu is one of many flavors of Linux, an open source, free operating system.  The problem with Linux in general is that it&#8217;s hard to use:  only hardcore geeks need apply.  The latest version of Ubuntu has lowered the bar significantly in terms of ease of use.  To use isntall it and use the preloaded programs (like Firefox, OpenOffice, etc), you just need to be comfortable using a computer, but if you want to install new programs, there might still be some snags.  One might need to delve into the command line, fix some permissions, or search for hard to find drivers.   But, overall, it&#8217;s a solid, stable platform that made a nice leap forward in ease of use!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
