<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kooz.net &#187; Software</title>
	<atom:link href="http://kooz.net/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://kooz.net</link>
	<description>St. Louis&#039;s (Now Berkeley CA) Worst Blogger Since Decemeber of 1999!</description>
	<lastBuildDate>Tue, 16 Jun 2009 05:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Mogulus Channel! Watch me live!</title>
		<link>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/</link>
		<comments>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:25:38 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life Experiments]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mogulus]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=211</guid>
		<description><![CDATA[Ok, here&#8217;s another of my stupid life experiments.  I was charged with finding the best way to do webcasts at work, and so I&#8217;m trying out Mogulus.  So far, it&#8217;s easy to use.  Well, here&#8217;s the &#8220;Channel&#8221; below.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Ok, here&#8217;s another of my stupid life experiments.  I was charged with finding the best way to do webcasts at work, and so I&#8217;m trying out Mogulus.  So far, it&#8217;s easy to use.  Well, here&#8217;s the &#8220;Channel&#8221; below.  Enjoy!</p>
<p><script src="http://static.mogulus.com/scripts/playerv2.js?channel=kooztv&amp;layout=playerEmbedDefault&amp;backgroundColor=0xffffff&amp;backgroundAlpha=1&amp;backgroundGradientStrength=0&amp;chromeColor=0x000000&amp;headerBarGlossEnabled=true&amp;controlBarGlossEnabled=true&amp;chatInputGlossEnabled=false&amp;uiWhite=true&amp;uiAlpha=0.5&amp;uiSelectedAlpha=1&amp;dropShadowEnabled=true&amp;dropShadowHorizontalDistance=10&amp;dropShadowVerticalDistance=10&amp;paddingLeft=10&amp;paddingRight=10&amp;paddingTop=10&amp;paddingBottom=10&amp;cornerRadius=3&amp;backToDirectoryURL=null&amp;bannerURL=null&amp;bannerText=null&amp;bannerWidth=320&amp;bannerHeight=50&amp;showViewers=true&amp;embedEnabled=true&amp;chatEnabled=true&amp;onDemandEnabled=true&amp;programGuideEnabled=false&amp;fullScreenEnabled=true&amp;reportAbuseEnabled=false&amp;gridEnabled=false&amp;initialIsOn=true&amp;initialIsMute=false&amp;initialVolume=10&amp;contentId=null&amp;initThumbUrl=null&amp;playeraspectwidth=4&amp;playeraspectheight=3&amp;mogulusLogoEnabled=true&amp;width=400&amp;height=400&amp;wmode=window" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2009/01/my-mogulus-channel-watch-me-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the New iPhone Webapp for WordPress</title>
		<link>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/</link>
		<comments>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:43:25 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/</guid>
		<description><![CDATA[Well, the iPhone application store is in full effect right now! I&#8217;ve downloaded useless programs for my phone like the Lightsaber app and the &#8220;More Cowbell&#8221; app. I&#8217;ve also installed useful apps like a &#8220;To Do&#8221; list, iTunes Remote, Facebook&#8217;s app, &#8220;Twinkle&#8221; for Twitter, &#8220;Jott&#8221; for voice reminders, and &#8220;Shazam&#8221; for identifying music. Right now, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the iPhone application store is in full effect right now!   I&#8217;ve downloaded useless programs for my phone like the Lightsaber app and the &#8220;More Cowbell&#8221; app.  I&#8217;ve also installed useful apps like a &#8220;To Do&#8221; list, iTunes Remote, Facebook&#8217;s app, &#8220;Twinkle&#8221; for Twitter, &#8220;Jott&#8221; for voice reminders, and &#8220;Shazam&#8221; for identifying music.  Right now, I&#8217;m using the WordPress app to write this blog post on my iPhone!  It&#8217;s pretty easy so far.  I&#8217;m seeing if I van post pictures with it&#8230;it should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/07/testing-the-new-iphone-webapp-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not a big fan of Radiohead,</title>
		<link>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/</link>
		<comments>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:55:24 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Radiohead]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=174</guid>
		<description><![CDATA[But, this video just rocks!  Unfortunately, I can&#8217;t embed it into my website because YouTube/Radiohead doesn&#8217;t allow it with this video.  You can find the video here.  http://code.google.com/creative/radiohead/ Correction:  Here&#8217;s the video! I like the song.  It&#8217;s rather haunting and very poetic.  But I&#8217;m really fascinated by how they made it:  using short and long [...]]]></description>
			<content:encoded><![CDATA[<p>But, this video just rocks!  Unfortunately, I can&#8217;t embed it into my website because YouTube/Radiohead doesn&#8217;t allow it with this video.  You can find the video here.  <a title="Radiohead's new video" href="http://code.google.com/creative/radiohead/" target="_blank">http://code.google.com/creative/radiohead/</a></p>
<p>Correction:  Here&#8217;s the video!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8nTFjVm9sTQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8nTFjVm9sTQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I like the song.  It&#8217;s rather haunting and very poetic.  But I&#8217;m really fascinated by how they made it:  using short and long range lasers.  No other form of light or traditional video cameras were used!  A computer reads in the data from the lasers (in this case, distance data) and translates it into a 3D form:  aka data visualization.  What&#8217;s even cooler,  Google and Radiohead have a basic application that lets you play with the 3D visualization while the song is playing!  <a title="data visualization video" href="http://code.google.com/creative/radiohead/viewer.html" target="_blank">http://code.google.com/creative/radiohead/viewer.html</a> I really recommend it to everyone (well, those who have high speed internet)!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/07/im-not-a-big-fan-of-radiohead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Jeremiah Wright and Ubuntu</title>
		<link>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/</link>
		<comments>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:35:33 +0000</pubDate>
		<dc:creator>Kooz</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Navel Gazing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://kooz.net/?p=166</guid>
		<description><![CDATA[I just want to lament the fact that Bill Moyers doesn&#8217;t get more widely distributed.  It seems that not having a profit-driven agenda (like CNN, FOX, and MSNBC) means your message is less important.  Disinterested examinations of a topic have little validity in the mainstream media:  when in fact, the opposite should be true.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to lament the fact that Bill Moyers doesn&#8217;t get more widely distributed.  It seems that not having a profit-driven agenda (like CNN, FOX, and MSNBC) means your message is less important.  Disinterested examinations of a topic have little validity in the mainstream media:  when in fact, the opposite should be true.  I just watched <a href="http://www.pbs.org/moyers/journal/04252008/watch.html" target="_blank">Bill Moyer&#8217;s report and interview with Jermiah Wright</a>, Barack Obama&#8217;s former pastor, and it was as evenhanded as possible.  He had a civil discussion with Wright, and wanted to understand him and his views.  If this had happened on one of the cable news stations or major networks, they would have been focused solely on &#8220;gotcha&#8221; questions and not delved into any substance.  Our news media is in a sad state.</p>
<p>This also leads me (well, actually it doesn&#8217;t) to a short review of the lastest version of <a href="http://www.ubuntu.com/" target="_blank">Ubuntu Linux </a>Hardy Heron (apparently Ubuntu likes to give thier operating system versions animal names).  Ubuntu is one of many flavors of Linux, an open source, free operating system.  The problem with Linux in general is that it&#8217;s hard to use:  only hardcore geeks need apply.  The latest version of Ubuntu has lowered the bar significantly in terms of ease of use.  To use isntall it and use the preloaded programs (like Firefox, OpenOffice, etc), you just need to be comfortable using a computer, but if you want to install new programs, there might still be some snags.  One might need to delve into the command line, fix some permissions, or search for hard to find drivers.   But, overall, it&#8217;s a solid, stable platform that made a nice leap forward in ease of use!</p>
]]></content:encoded>
			<wfw:commentRss>http://kooz.net/2008/04/on-jeremiah-wright-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
